Send inquiry
Model Number: mold-185
Brand Name: sofitel
Key Specifications/Special Features:
Steel: 45#, S50C, P20, H13, 1.2738, 1.2311, 718 and 718HHMaterials: PP, ABS, PC, HDPE, PS, nylon + GF, TPF and PVCProcess: CNC, high speed engrave, EDM, wire cut and drillHot runner system: Chinese, YUDO, Sino, HASCO and D-M-EStandard parts: Chinese, DME and HASCODesign software: US, SolidWorks, Pro/E, 3D Max, AutoCAD and UG
Minimum lifespan: depends on steel at least 500,000 shots
Hardness treatment: through nitrogen vacuum quenching
Packing: wooden case
| Plastic Materials | PVC, PPR, PP, PE, ABS, POM and PPH |
| SteelofCavity and Core | DIN1.2316/DIN1.2738/DIN1.2344/M300/718/P20 |
| SteelofMould base | S50C.LkMstandard |
| Number ofCavity | Customized |
| HardnessofCavity and Core | 42 to 45HRC |
| HardnessofWearParts | 42 to 48HRC |
| Core Pulling System | Motor/oilcylinder/strippingplate and angelpin |
| MouldAccessories | DME/HASCO/LKM |
| Cooling System | Incorebaffle andincavityplatechaindrillingtype |
| Surface Finish | Diamondpolish/#1000STONE/EDM/SPI |
| Moulding Life | 500,000 to 1,200,000 shots |
| Runner | Coldor hot |
| Delivery Time | 35 to 75 workdays |
| Packing | Woodencase/steel box |
| R&D | Weoffercustomers drawingsforproductsandmouldstructure |
| Confirmation | Wesend drawingstocustomertoconfirm |
| Machining Center | CNCmillingmachine-NCwirecutting-NC-EDM |
| Testing | Testing mouldtomakesureeverythingisok |
| Balance | Buyersendus balanceof mouldbeforeshipping |
| Delivery | Wesend mouldtoourcustomerbyseaorbyairas demandofcustomer |
Shipping Information:
- FOB Port: Ningbo
- Lead Time: 35 - 60 days
Main Export Markets:
- Australasia
- Central/South America
- Eastern Europe
- North America
- Asia
- Mid East/Africa
- Western Europe
