Send inquiry
    
Model Number: CG-SS-012-012
Brand Name: CHANGGU
Key Specifications/Special Features:
120x400 twill weave stainless steel wire mesh1)Material: stainless steel wire 304, 304L, 316, 316L, 310, 310S, 302, 2012)Wire diameter: 0.0040x0.0025mm
3)Aperture: 120x400
4)Weave style: twill weave
5)Absolute filtering value: 50-55 μm
6)Nominal filtration rating: 37-43 μm
7)Application: filter mesh
3)Aperture: 120x400
4)Weave style: twill weave
5)Absolute filtering value: 50-55 μm
6)Nominal filtration rating: 37-43 μm
7)Application: filter mesh
| Specifications of Stainless Steel Wire Mesh | ||||||
| Mesh/inch | Wire diameter mm | Aperture mm | Mesh/inch | Wire diameter mm | Aperture mm | |
| 2 mesh | 1.80 | 10.90 | 60 mesh | 0.15 | 0.273 | |
| 3 mesh | 1.60 | 6.866 | 70 mesh | 0.14 | 0.223 | |
| 4 mesh | 1.20 | 5.15 | 80 mesh | 0.12 | 0.198 | |
| 5 mesh | 0.91 | 4.17 | 90 mesh | 0.11 | 0.172 | |
| 6 mesh | 0.8 | 3.433 | 100 mesh | 0.10 | 0.154 | |
| 8 mesh | 0.6 | 2.575 | 120 mesh | 0.08 | 0.132 | |
| 10 mesh | 0.55 | 1.99 | 140 mesh | 0.07 | 0.111 | |
| 12 mesh | 0.50 | 1.616 | 150 mesh | 0.065 | 0.104 | |
| 14 mesh | 0.45 | 1.362 | ||||
| 16 mesh | 0.40 | 1.188 | 180 mesh | 0.053 | 0.088 | |
| 18 mesh | 0.35 | 1.06 | 200 mesh | 0.053 | 0.074 | |
| 20 mesh | 0.30 | 0.97 | 250 mesh | 0.04 | 0.061 | |
| 26 mesh | 0.28 | 0.696 | 300 mesh | 0.035 | 0.049 | |
| 30 mesh | 0.25 | 0.596 | 325 mesh | 0.03 | 0.048 | |
| 40 mesh | 0.21 | 0.425 | 350 mesh | 0.03 | 0.042 | |
| 50 mesh | 0.19 | 0.318 | 400 mesh | 0.025 | 0.0385 | |
| Width of Stainless Steel Wire Mesh: 0.6m-1.5m | ||||||
Shipping Information:
- FOB Port: Tianjin
- Lead Time: 3 - 20 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


