Send inquiry
    
Model Number: WPS2-HD-GWN(GPS+3G.CDMA)-Truck
Brand Name: SZWEKOP
Key Specifications/Special Features:
		WPS2-HD-GWN(GPS+3G.CDMA)-14ch real time AHD 720P 3G GPS taxi system, smart CCTV camera★4 x 720P AHD or 4 x 960H/ D1/HD1/CIF + 1 x IPC (720/ 1080P)★G-sensor★2 Wi-Fi antennas (3Mb/s) optional- 4 channels synchronized video and audio recording and playback-Support 4 channels CIF/HD1/D1/960H/720P AHD camera Video inputSupport 2-CH 720P AHD + 2-CH 960H analog mixing Video inputSupport 1-CH 720P/1080P IPC + 4-CH 960H/D1/CIF Video inputNote: 4 channels 720P AHD or 1-CH 720P/1080P IPC + 4-CH 960HVideo input need high fast SD card, speed over 80MB/S- Dual SD card storage, support 128GB SDHC card and class10 SDxc card
- Build-in G-sensor module
- Automatic downloading video files
- 8 seconds delay power-off for data protection
- 8V-36V wide voltage power supply
- Dimension(L×W×H): (L) 188 x (W) 170 x (H) 50mm
- Build-in G-sensor module
- Automatic downloading video files
- 8 seconds delay power-off for data protection
- 8V-36V wide voltage power supply
- Dimension(L×W×H): (L) 188 x (W) 170 x (H) 50mm
| Model: WPH2-HD | ||
| Specification | ||
| Function | Performance | |
| System | Language | English/Chinese | 
| Operation Interface | Graphical menu operation interface(OSD menu) | |
| Password security | Permissions setting of administrator and user | |
| Video | Video input | Support 4 channels CIF/HD1/D1/960H/720P AHD camera Video input Support 2-CH 720P AHD + 2-CH 960H analog mixing Video input Support 1-CH 720P/1080P IPC + 4-CH 960H/D1/CIF Video input Note: 4 channels 720P AHD or 1-CH 720P/1080P IPC + 4-CH 960H Video input need high fast SD card, speed over 80MB/S | 
| Video output | 2 channels (1 as φ3.5 Phone Jack, 1 in the 24pin connector) | |
| Video display | Single picture, 1-5 pictures | |
| Signal system | PAL/NTSC ( PALat100 frame 720P/sec; NTSCat120 frame 720P/sec ) | |
| Image compression | H.264 Main profile | |
| Audio | Audio input | 4 channels | 
| Audio output | 2 channels (1 as φ3.5 Phone Jack, 1 in the 24pin connector) | |
| Record format | Synchroniz ed video and audio recording | |
| Recording and Storage | Image resolution | CIF/HD1/D1/960H/720P optional | 
| Video coding | ISO14496-10 | |
| Video bit rate | CIF: 1536Kbps-128Kbps | |
| HD1/D1: 2048Kbps-400Kbps | ||
| 960H: 2048Kbps-400Kbps | ||
| 720P:4096Kbps-400Kbps | ||
| 8 grades of image quality optional, Grade1 as best, Grade8 as lowest | ||
| Audio bit rate | 40Kbps | |
| Storage | 2*SD card,Up to 256GB | |
| Alarm | Alarm input | 8 channels, alarm activated by low voltage (<1V) or high voltage (>5V) | 
| Alarm output | 1 channel, 12V output | |
| Communication Ports | RS485 | RS485×1 | 
| RS232 | RS232×2 | |
| RJ45 network | 1 x RJ45, support IPC camera with maximum of 1080P | |
| Wireless Communication | 3G | Built-in 3G (HSUPA/HSDPA/WCDMA/EVDO/TD-SCDMA) module optional | 
| 4G | Built-in 4G(TDD-LTE/FDD-LTE) module optional | |
| Wi-Fi | Built-in Wi-Fi( 2.4/5.8 Ghz) optional | |
| GPS | Built-in GPS module. Real-time geographic coordinates, speed information | |
| G-Sensor | Built-in G-Sensor | |
| Software | PC playback | Video files playback in PC with analysis of the vehicle status | 
| CMSV6/IVMS | Wireless real-time video and audio monitoring, GPS, alarms, etc. | |
| Software Upgrade | Upgrade through SD card or CMS/IVMS platform remote upgrades | |
| Electric Spec | ||
| Voltage Input | +8~+36V | 8V~36V (please to ensure of safe voltage of vehicle before use; operation over 36V for long time will cause damage to the MDVR) | 
| Voltage Output | 12V | 12V(+/-0.2V)Max 3A | 
| ACC Detection | ≤4V | power-on | 
| ≥5V | power-off | |
| Video Input Resistance | 75Ω | 75Ω at each video input resistance | 
| Video Output Voltage | 2Vp-p | 2VP-P CVBS output analog signal, screen input requires resistanc 75Ω | 
| I/O port | <1V | low voltage alarm | 
| >5V | high voltage alarm | |
| Operation Temperature | -25℃-75℃ | at draughty environment | 
| Dimension | 170*142*50mm(With protective cap 170*187*50mm) | |
| Other Models Optional | ||
| Model No. | WPS2-HD-GNN | WPS--HD-GNN WPS2-HD-GNW WPS2-HD-GWN WPS2-HD- GWW WPS2-HD-GFN WPS-HD-GFW | 
| Main Funtions | Basic Record | GPS GPS WIFI5.8G GPS 3G(WCDMA) GPS 3G(WCDMA)WIFI 5.8G GPS 4FDD GPS 4G FDD WIFI5.8G | 
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 3 - 4 days
- HTS Code: 8521.90.90 90
- Dimensions per Unit: 18.8 × 7 × 5 Centimeters
- Weight per Unit: 1.9 Kilograms
- Units per Export Carton: 12
- Export Carton Dimensions L/W/H: 48 × 48 × 42.1 Centimeters
- Export Carton Weight: 0.5 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Western Europe


