Send inquiry
    
Model Number: PT-1329
Brand Name: PURETAL
Key Specifications/Special Features:
5 indicators: cold water ready, hot water ready, lack of water, filter reminder, UV workingHot/ambient/cold water selection, RO system has no ambient waterBig/middle/small cup selection of water volumeThe filters remove impurities that can cause illness over timeIt can reduces the taste and odor of chlorine, and other contaminants, to deliver great-tasting waterPost UV lamp, kill bacteria just when you drink, microbes removal rate ≥99%
		
			
| General Information | Factory Model No | PT-1329-RO | PT-1329-UF | 
| Color | White Color\black color\golden color | White Color\black color\golden color | |
| Power Supply Voltage & Frequency | 220-240V,1Ph 50/60Hz | 220V/50HZ | |
| Power Consumption | 550W | 520W | |
| Purification Capacity | 7.8L/h | 120L/h | |
| Total Water Tank Capacity | 4.6L | 4.6L | |
| Water temperature | Hot/Cold | Hot/Cold/Ambient | |
| Water Leakage Protection | YES(Electrical ) | YES(Electrical ) | |
| Filter Information | First Stage Filter & Life Time | PP Filter 3600L | PP Filter 3600L | 
| Second Stage Filter & Life Time | Pre Active Carbon Filter 7200L | Pre Active Carbon Filter 7200L | |
| Third Stage Filter & Life Time | 75 GPD DOW RO Filter 7200L | Post Active Carbon Filter 3600L | |
| Forth Stage Filter & Life Time | Post Active Carbon Filter 3600L | Ultrafiltration Filter 5400L | |
| Sixth Stage Filter & Life Time | UV lamp 200000hours | UV lamp 200000hours | |
| Applicable Range | Pouvoir Hydrogène--PH | 6.5~8.5 Alkalescence | 6.5~8.5 Alkalescence | 
| Applicable Environment | 4~38℃ Without Direct Sunshine | 4~38℃ Without Direct Sunshine | |
| Applicable Water Pressure | 0.1~0.4Mpa | 0.1~0.4Mpa | |
| Feed Water Temperature | 5~38℃ | 5~38℃ | |
| Applicable Feed Water GB5749-2006 | TDS≤350ppm | TDS≤350ppm | |
| Purification Performance | particular removable | 0.0001μm | 0.0001μm | 
| Smell/Taste | NO Smell & Taste | NO Smell & Taste | |
| Visible object | No Visible object to naked eyes | No Visible object to naked eyes | |
| Chlorine Reduction | ≥90% | ≥90% | |
| Colon Bacillus | ≥99.99% | ≥99.99% | |
| Lead, Virus and so on | removable | removable | |
| Cooling and Heating Performance | Cold Water Tank Capacity | 3.6L | 3.6L | 
| Cooling Capacity | 2L/H | 2L/H | |
| Cold Water Temperature | ≤10℃ | ≤10℃ | |
| Cooling Power | 100W | 100W | |
| Hot Water Tank Capacity | 1.16L | 1L | |
| Heating Capacity | 4L/H | 4L/H | |
| Hot Water Temperature | ≥85℃ | ≥85℃ | |
| Heating Power | 420W | 420W | |
| Compressor | Danfu /PW2.0DV-F;D25DZ1; GMCC/SE30C1P | Danfu /PW2.0DV-F;D25DZ1; GMCC/SE30C1P | |
| Condenser Weight | 1.1KG | 1.1KG | |
| Hot Tank Material | SUS304 | SUS304 | |
| Cold Tank Material | SUS304 | SUS304 | |
| Climate Class | ST/T | ST/T | |
| Refrigerant | 32g | 32g | |
| Material and Dimension | Top Cover Materials | ABS | ABS | 
| Front Panel Materials | ABS | ABS | |
| Side Panel Materials | Metal | Metal | |
| Button | Touch control | Touch control | |
| Button panel | IMD | IMD | |
| Net Size | 310*390*1045 mm | 310*390*1045 mm | |
| Packing Size | 358*416*1205 mm | 358*416*1205 mm | |
| Weight (Net / Gross) (kg) | 20/22 | 19/22 | |
| Container Loading Qty. (20'/40'GP/40'HQ) | 192/396/396 | 192/396/396 | |
| Certificate | Appliance Certificates | GS/CE/CB | GS/CE/CB | 
Shipping Information:
- FOB Port: China (Mainland)
- Lead Time: 30 - 35 days
- Dimensions per Unit: 35.8 × 41.6 × 120.5 Centimeters
- Weight per Unit: 22 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 35.8 × 41.6 × 120.5 Centimeters
- Export Carton Weight: 22 Kilograms
Main Export Markets:
  - Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


