If you are going to wholesale and buy discount, customized and cheap ball screw and belt driven single axis robot at low price from a such factory, FLC Tech Co.,Ltd is one of the professional ball screw and belt driven single axis robot manufacturers and suppliers in China. Don't hesitate to contact us.
Belt Driven Single Axis robots, actuated by Timing belt with motor-driven, 
are available in Long stroke and fast speed as specification listed and support 
to customize according customer’s special orders. Those are compatible with 
various industrial automation applications Due to easily assembled into multi-axis 
Systems.
B Series Standard Type B6/B10/B12 
Features: 
Long stroke and fast speed 
Simple structure and low price 
Customized special orders 
Easily installed and maintained 
Compatible with various industrial applications 
Specifications:                                    
| Model | B10 | |
| Motor power AC (W) | 200W | |
| Drive system | Timing Belt | |
| Repeatability (mm) | ±0.04 | |
| Lead (mm) | 75 | |
| Max.Speed (mm/sec)  | 2000 | |
| Max.payload (kg) | Horizontal | 20 | 
| Vertical | NO | |
| Rated Thrust(N) | 60 | |
| Stroke(mm) | 100-800 | |
| Size(mm) | W100XH65 | |
| Linear guide(mm) | 15x2 (Double) | |
| Sensor (Outside) | EE-SX672(NPN) | |
| EE-SX672P(PNP) | ||
| Model | B12 | |
| Motor power AC (W) | 200W | |
| Drive system | Timing Belt | |
| Repeatability (mm) | ±0.04 | |
| Lead (mm) | 120 | |
| Max.Speed (mm/sec)  | 2000 | |
| Max.payload (kg) | Horizontal | 30 | 
| Vertical | NO | |
| Rated Thrust(N) | 60 | |
| Stroke(mm) | 100-1500 | |
| Size(mm) | W100XH75 | |
| Linear guide(mm) | 15x2 (Double) | |
| Sensor (Outside) | EE-SX672(NPN) | |
| EE-SX672P(PNP) | ||






Ball Screw Driven Single Axis robots are actuated by ball screw with motor-driven to implement best performance on high precision accuracy ,high rigidity and accurate positioning, Also support to customize according customer’s special orders. These are applied to various structures either horizontal or vertical when transformed into multi-axis systems.
F Series Standard and Precision Type F6/F10/F12
Features: 
Low noise and high rigidity 
Rapid and easy installation 
Customized special requirement 
Reliable movement and performance 
High accuracy and accurate positioning 
Compatible with wide range of industrial application
Specifications:
| Model | F6 | |||
| Motor power AC (W) | 100W | |||
| Drive system | Ball screw 16(C7 class ) | |||
| Repeatability (mm) | Standard | ±0.02 | ||
| Precision | ±0.01 | |||
| Lead (mm) | 5 | 10 | 16 | |
| Max.Speed (mm/sec)  | 250 | 500 | 800 | |
| Max.payload (kg) | Horizontal | 30 | 15 | 10 | 
| Vertical | 10 | 5 | 3 | |
| Rated Thrust(N) | 330 | 165 | 80 | |
| Stroke(mm) | 100-800 | |||
| Size(mm) | W65XH65 | |||
| Linear guide(mm) | 15x1 (Single) | |||
| Sensor (Outside) | NPN | EE-SX672 | ||
| PNP | EE-SX672P | |||
| Model | F10 | ||||
| Motor power AC (W) | 100/200/400 | ||||
| Drive system | Ball screw 16(C7 class ) | ||||
| Repeatability (mm) | Standard | ±0.02 | |||
| Precision | ±0.01 | ||||
| Lead (mm) | 5 | 10 | 16 | 20 | |
| Max.Speed (mm/sec)  | 250 | 500 | 800 | 1000 | |
| Max.payload (kg) | Horizontal | 50/60/72 | 30/42/50 | 22/26/31 | 18/22/25 | 
| Vertical | 12/14/17 | 8/10/12 | 5/6/7 | 4/5/6 | |
| Rated Thrust(N) | 625 | 312 | 200 | 160 | |
| Stroke(mm) | 100-800 | ||||
| Size(mm) | W100XH65 | ||||
| Linear guide(mm) | 15x2 (Double) | ||||
| Sensor (Outside) | NPN | EE-SX672 | |||
| PNP | EE-SX672P | ||||
| Model | F12 | ||||
| Motor power AC (W) | 200/400 | ||||
| Drive system | Ball screw 16(C7 class ) | ||||
| Repeatability (mm) | Standard | ±0.02 | |||
| Precision | ±0.01 | ||||
| Lead (mm) | 5 | 10 | 16 | 20 | |
| Max.Speed (mm/sec)  | 250 | 500 | 800 | 1000 | |
| Max.payload (kg) | Horizontal | 70/84 | 47/60 | 30/40 | 24/32 | 
| Vertical | 17 | 12 | 6 | 5 | |
| Rated Thrust(N) | 625 | 312 | 200 | 160 | |
| Stroke(mm) | 100-1500 | ||||
| Size(mm) | W125XH75 | ||||
| Linear guide(mm) | 15x2 (Double) | ||||
| Sensor (Outside) | NPN | EE-SX672 | |||
| PNP | EE-SX672P | ||||


