Send inquiry
Model Number: love-d31
Brand Name: love
Key Specifications/Special Features:
Main Characteristic1.Manufactured according to international quality and Environment ManagementSystem (ISO9001, ISO14001)2. By the high transmittance, low iron tempered glass, anti-aging of the EVA (polyethylene - vinyl acetate), high-performance crystalline silicone solar cells, good weather resistance TPT (fluoroplastics composite membrane) by pyramid , has a goodweather resistance and anti-UV, hail, water-proof capacity.3.OEMandcustomizedpackageareaccepted4. High efficiency crystalline silicon solar cells.Quality warranty1.10 years limited warranty on material and workmanship.
2. More than 90% power output in 10 years
3. More than 80% power output in 25 years.
2. More than 90% power output in 10 years
3. More than 80% power output in 25 years.
| olar panel | Type | Polycrystallinesilicon A-level | |||||
| Power(Wp) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | |
| Solar Module | 250Wp | 250Wp | 250Wp | 250Wp | 250Wp | 250Wp | |
| Qty.(pcs) | 4 | 8 | 12 | 16 | 20 | 24 | |
| Power/day(KWh) | 4 | 8 | 12 | 16 | 20 | 24 | |
| Solar controller | Capacity | 24V/40A | 48V/40A | 48V/80A | 96V/60A | 96V/60A | 96V/70A |
| Protection | Overcharge/Positive & Negative reverse/Reverse charging/Lightning | ||||||
| Stop charging | 27.4V | 54.8V | 54.8V | 115V | 115V | 115V | |
| Recovery charge | 26.3V | 52.6V | 52.6V | 105V | 105V | 105V | |
| Inverter | Output Power(W) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
| Inverter type | Low frequency or High frequency pure sine wave | ||||||
| Output voltage | 110V/127V/220V±5% | ||||||
| Frequency | 50Hz/60Hz±1% | ||||||
| Waveform | (Pure sine wave) THD<2% | ||||||
| Phase | single phase/ Three Phase Optional | ||||||
| Working efficiency | >85% | ||||||
| Working model | Solar power first,if battery low switch to city power | ||||||
| Switching time | City power to Inverter 8ms;Inverter to City power 6ms | ||||||
| Protection | DC under voltage/overload/short circuit/peak surge. | ||||||
| Battery | Batterytype | Deep cycle maintenance-free lead-acid battery | |||||
| Capacity(AH/12V) | 150 | 150 | 250 | 150 | 200 | 200 | |
| Qty.(pcs) | 2 | 4 | 4 | 8 | 8 | 8 | |
| Cable | 2.5 mm2 | 12m | 24m | 36m | 48m | / | 72m |
| 4mm2 | / | / | / | 120m | 60m | / | |
| 6 mm2 | / | / | 100 | / | 120m | 120m | |
| 10mm2 | 40m | 46m | 12m | 12 | / | ||
| 16mm2 | / | / | 6 | / | / | 12m | |
| cabinet | √ | √ | √ | √ | √ | √ | |
| Combiner box | / | √ | √ | √ | √ | √ | |
| bracket | |||||||
Shipping Information:
- FOB Port: qingdao
- Lead Time: 15 - 20 days
- Dimensions per Unit: 1 × 0.7 × 0.2 Meters
- Weight per Unit: 7 Kilograms
- Units per Export Carton: 26
- Export Carton Dimensions L/W/H: 1.69 × 1.12 × 1.1 Meters
- Export Carton Weight: 596 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
