Quick Details
Place of Origin:Zhejiang, China (Mainland)
Brand Name:Yongjiu OEM
Model Number:THW
Type:Insulated
Application:Underground
Conductor Material:Copper Clad Aluminum
Conductor Type: Solid
Insulation Material:PVC
Place of Origin:Zhejiang China (Mainland)
Insulation Material:PVC
Conductor Material:Copper clad aluminum
voltage:600V
Brand Name:Yongjiu OEM
Type:Low Voltage
Jacket:PVC
Model Number:THW
Application:Underground
standard:UL83
Packaging & Delivery
| Packaging Details: | Packaging Detail: (1)Wrapped PE coil package; (2)Shrinked PE coil package; (3)Carton box package; (4)Carton reel package; (5)Plastic reel package; (6)Plywood reel package | 
| Delivery Detail: | 20 days | 
Cable price THW cable CCA conductor PVC insulated electrical cable 
Product Description
| Standard: | BS6004 IEC227 | 
| Model: | PVC insulated Single Wire H05V-U, H07V-U,H07V-R,H07V-K | 
| Construction: | Solid or stranded annealed copper conductor, PVC insulated | 
| Insulation: | PVC | 
| Conductor: | Copper | 
| Voltage: | 300/500V 450/750V 600/1000V | 
| Sheath: | PVC | 
| Package: | Wrapped PE coil package; Shrinked PE coil package; Carton box package; | 
| Model | Name | 
| BV | Copper Core PVC Insulation Wire | 
| BLV | Aluminum Core PVC Insulation Wire | 
| BVR | Copper Core PVC Insulation Flexible Wire | 
| BVV | Copper Core PVC Insulation PVC Sheath Round Wire | 
| BVVB | Copper Core PVC Insulation PVC Sheath Flat Wire | 
| BLVVB | Aluminum Core PVC Insulation PVC Sheath Flat Wire | 
| BV-90 | Copper Core Heat-resistance 105oC PVC Insulation | 
Application
PVC insulated cables are used for general purpose, suitable for use in wet or dry locations, as building wiring for power, lighting and switch control wire. 
Technical Data
| Item Spec.(BVVB) | AWG Size | No./Diameter of conductor(mm) | Insulation thickness (mm) | Max. outer diameter (mm) | Ref. Weight (kg/km) | 
| THW-16B | 16 | 7/0.49 | 0.76 | 2.8 | 19 | 
| THW-14B | 14 | 7/0.62 | 0.76 | 3.4 | 29 | 
| THW-12B | 12 | 7/0.78 | 0.76 | 3.9 | 42 | 
| THW-10B | 10 | 7/0.98 | 0.76 | 4.5 | 62 | 
| THW-8B | 8 | 7/1.23 | 1.14 | 6 | 103 | 
| THW-6B | 6 | 7/1.56 | 1.52 | 7.8 | 169 | 
| THW-4B | 4 | 7/1.96 | 1.52 | 9 | 249 | 
| THW-3B | 3 | 7/2.20 | 1.52 | 9.7 | 306 | 
| THW-2B | 2 | 7/2.47 | 1.52 | 10.5 | 376 | 
| THW-1B | 1 | 19/1.68 | 2.03 | 12.5 | 487 | 
| THW-1/0B | 1/0 | 19/1.89 | 2.03 | 13.6 | 600 | 
| THW-2/0B | 2/0 | 19/2.12 | 2.03 | 14.7 | 739 | 
| THW-3/0B | 3/0 | 19/2.38 | 2.03 | 16 | 912 | 
| THW-4/0B | 4/0 | 19/2.67 | 2.03 | 17.5 | 1130 | 
| THW-16A | 16 | 1/1.29 | 0.76 | 2.9 | 19 | 
| THW-14A | 14 | 1/1.63 | 0.76 | 3.2 | 27 | 
| THW-12A | 12 | 1/2.05 | 0.76 | 3.6 | 39 | 
| THW-10A | 10 | 1/2.59 | 0.76 | 4.1 | 59 | 
| THW-8A | 8 | 1/3.26 | 1.14 | 5.6 | 98 | 


