Send inquiry
    
| Process | Sand Casting, Investment Casting,Silicon sol casting,Die Casting,Gravity Casting,etc | 
| Material | Stainless Steel,Carbon Steel,Alloy Steel,Aluminum,Copper,Ductile Iron,Grey iron,etc | 
| Material Grade | GB, ASTM , AISI , DIN , BS, JIS, NF | 
| Weight | 0.01 kg~150kg | 
| Accuracy | Class CT4~CT11 | 
| Surface Roughness | UpTo Ra1.6~Ra6.3 | 
| Applied Software | Proe ,Igs , Stp , Catia,Auto CAD , PDF, Jpeg, Jpg, Png,etc | 
| Production Capacity | More Than 1000MT Per Month | 
| Heat Treatment | Anneal,Quenching,Normalizing,Carburizing,Polishing,Plating, Painting,etc | 
| Machining Equipment | CNC Center , CNC Machines, Turning Machines,Drilling Machines , Milling Machines, Grinding Machines,etc | 
| Measuring Tool | CMM , Projector, Vernier Caliper, Depth Caliper, Micrometer,Pin Gauge, Thread Gauge , Height Gauge,etc | 
| QC System | 100% Inspection Before Shipment | 
| Application | Auto Parts, Agricultural Machinery Parts, Construction Machinery Parts, Marine Hardwares,Valve Parts,Led Light Parts,Railway Parts,Home Hadrwares, Electronic Parts,Military Parts,etc | 
| Lead Time | Depends On Order Quantity.Normally 15~40 Days. | 
| Certification | ISO9001:2008 | 
| Payment Terms | T/T , L/C, D/P , D/A,etc | 
| Shipment Terms | FOB , CFR, CIF,EXW,DDP,DDU,FCA,etc | 


