Product Details
                
            Performance of carbon fiber 
| Light Weight - Less Density - 20% Of Steel | 
| High Strength | 
| High Corrosion Resistance | 
| Superior Dimensional Stability | 
| Wide Temperature Range Use | 
| Consistent Cross Section | 
| Excellent Structural Properties | 
| X-ray transparency | 
| Non-magnetic electromagnetic | 
| UV-resistant.durable with a long lifetime. | 
| Specific modulus is also higher than steel. | 
Eco-friendly
| Rolling Carbon Fiber Tube Existing Mold Table | 
| No. | Dimension | Length | 
| 1 | 20.5*22.5MM | 1200MM | 
| 2 | 21*23MM | 1350MM | 
| 3 | 22*1350MM | 1350MM | 
| 4 | 22.2*24.2MM | 1200MM | 
| 5 | 23*25MM | 1350MM | 
| 6 | 23.3*25.3MM | 1650MM | 
| 7 | 24*26MM | 1500MM | 
| 8 | 25*27MM | 1600MM | 
| 9 | 26*28MM | 1650MM | 
| 10 | 26.4*28.4MM | 1000MM | 
| 11 | 26.5*28.5MM | 1850MM | 
| 12 | 26.8*28.8MM | 1000MM | 
| 13 | 27*29MM | 1500MM | 
| 14 | 27.2*29.2MM | 1950MM | 
| 15 | 28*30MM | 2250MM | 
| 16 | 28.6*30.6MM | 1000MM | 
| 17 | 29*31MM | 1950MM | 
| 18 | 29.4*31.4MM | 1850MM | 
| 19 | 30*32MM | 1150MM | 
| 20 | 30.3*32.3MM | 1650MM | 
| 22 | 31*33MM | 1650MM | 
| 23 | 31.6*33.6MM | 1950MM | 
| 24 | 32*34MM | 1000MM | 
| 25 | 338*358MM | 3000MM | 
| 26 | 33.8*35.8MM | 1950MM | 
| 27 | 34*36MM | 1600MM | 
| 28 | 35*37MM | 1150MM | 
| 29 | 36*38MM | 1950MM | 
| 30 | 37*39MM | 1150MM | 
| 31 | 37.2*39.2MM | 2450MM | 
| 34 | 38*40MM | 2000MM | 
| 35 | 39.6*41.6MM | 115MM | 
| 37 | 40*42MM | 2000MM | 
| 38 | 41*43MM | 800MM | 
| 39 | 42*44MM | 1150MM | 
| 40 | 44*46MM | 2300MM | 
| 41 | 45*47MM | 3000MM | 
| 42 | 46*48MM | 1250MM | 
| 43 | 47*49MM | 1650MM | 
| 44 | 48*50MM | 1150MM | 
| 45 | 50*52MM | 1150MM | 
| 46 | 55.15*57.15MM | 1200MM | 
| 47 | 56*57MM | 2200MM | 
| 48 | 57*2350MM | 2350MM | 
| 51 | 60*62MM | 1950MM | 
| 52 | 68*70MM | 1150MM | 
| 53 | 70*72MM | 1850MM | 
| 54 | 73*75MM | 1350MM | 
| 55 | 75*77MM | 1250MM | 
| 56 | 85.5*87.5MM | 1250MM | 
| 57 | 86*88MM | 1250MM | 
| 58 | 87*89MM | 1150MM | 
| 59 | 90*92MM | 1350MM | 
| 60 | 107*109MM | 1250MM | 
Note: The ID can be changed
| Application Of Carbon Fiber Tube | 
| Automobiles parts | 
| Bicycle parts | 
| Aerospace and navigation | 
| Propellers parts | 
| Sports equipment: golf, ski pole, hockey pole, climbing pole etc. | 
| Copters and toys | 
| Kite frame | 
| Camera parts | 
| Hunting bow and arrows | 
| Tools handles | 
| Sailing mast | 
| Luggage parts | 
| RC cars parts | 
| Construction and Bridge reinforcement and strengthening | 
| ECT. | 
Product Description
| Material | 100% Carbon Fiber tube | 
| colour | black or customized/Matte/Glossy | 
| Weight | Depending on the size | 
| Virtue | Light Weight, High Strength, High Corrosion Resistance, Superior Dimensional StabilityWide Temperature Range Use and so on. | 
| Stretch rate | 33+ pascal | 
| Glue material | Imported removable glue | 
| Glue material | 0.03mm | 
| Glue weight | 30g/m2±2gm2 | 
| Gram weight of release paper | 140gsm embossing paper | 
| Thickness of release paper | 0.15mm; 3 layers | 
Application



Detailed Images

The service we can supply:
| Our Processing | CNC machining, CNC milling and turning, laser cutting, drilling, grinding, bending, stamping, welding and so on | 
| Finish | Sandblast, polish, colour anodize, zinc-plated, nickle-plated. power coating and so on | 
| Tolerance | 0.008-0.01mm | 
| Inspection | 100% inspection before shipping | 
| Package | Standard suitable package / Pallet or container / As per customized specifications | 
| Payment Terms | 30 -50%T/T in advance, the balance before delivery; PayPal or Western Union is acceptable | 
| Shipment Terms | 1) 0-100kg: express & air freight priority, 2) >100kg: sea freight priority,
 3) As per customized specifications
 | 
| Trade terms | FOB, CIF, CFR | 
| Drawing format | JPEG, PDF, DWG, DXF, IGS, STEP.CAD | 
| Note | The products shown here is only to present the scope of our business activities. We can manufacture custom parts according to your drawings or samples. | 
http://www.julicarbonfiber.com/